Located just half a mile from Doheny Beach and Dana Point Harbor, this updated first-floor end unit features two bedrooms, each with its own attached bathroom. The home offers views of the pool and spa while maintaining privacy. A specially designed cooling system directs the AC airflow into the rear bedrooms. The unit includes numerous upgrades, such as raised panel doors, tile flooring throughout, updated bathroom cabinets and fixtures, newer appliances, enhanced lighting, and fresh paint. The community is conveniently situated next to a bike path, offering quick access to Doheny State Beach and Dana Point Harbor, and is within walking distance to parks and tennis courts. The gated parking area provides two assigned spots, #84 and #85, and the HOA covers water, trash, sewer, and hot water.
| MLS # | OC24235973 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Suite Number | 25 |
| Status | Active |
| Year | 1983 |
| Days On Site | 356 |
| Listing Provided By | Property Management of SoCal 949-215-5000 | John Rennie |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 914 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Property View | None |
| State | CA |
|---|---|
| County | Orange |
| City | Dana Point |
| Zip Code | 92629 |
| Area | DO Del Obispo |
| Community Name | Spinnaker Run (SN) |
| School District | Capistrano Unified |
| High School | Capistrano Unified |
| Listing VS Median (in Spinnaker Run (SN)) | |
Price: $3,200 low | high Med: $271,550 sqft: 914 low | high Med: 782 $ / sqft: $4 low | high Med: $417 On site: 356 low | high Med: 212.000000 | |
| State | CA |
|---|---|
| County | Orange |
| City | Dana Point |
| Zip Code | 92629 |
| Area | DO Del Obispo |
| Community Name | Spinnaker Run (SN) |
| School District | Capistrano Unified |
| High School | Capistrano Unified |
| Listing VS Median (in Spinnaker Run (SN)) | |
Price: $3,200 low | high Med: $271,550 sqft: 914 low | high Med: 782 $ / sqft: $4 low | high Med: $417 On site: 356 low | high Med: 212.000000 | |