This 5 bedroom, 6 bath, 5,397 square foot House is located at 114 Spacial, Irvine, CA 92618 has been on pskoser.com for 46 days. This property is listed by JC Pacific Corp for $13,600 and is located in the altair community of Irvine, CA.
Description provided by pskoser.com| MLS # | OC26195565 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 46 |
| Listing Provided By | JC Pacific Corp | Xiao Yang |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,397 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Central Air, Energy Star Qualified Equipment |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Entrance Foyer, Loft, Walk In Pantry, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Storm Drains, Street Lights, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | GP Great Park |
| Community Name | altair |
| Listing VS Median (in altair) | |
Price: $13,600 low | high Med: $3,470,000 sqft: 5,397 low | high Med: 3,955 $ / sqft: $3 low | high Med: $884 On site: 46 low | high Med: 71 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | GP Great Park |
| Community Name | altair |
| Listing VS Median (in altair) | |
Price: $13,600 low | high Med: $3,470,000 sqft: 5,397 low | high Med: 3,955 $ / sqft: $3 low | high Med: $884 On site: 46 low | high Med: 71 | |
![]() | $12,80092 InterstellarIrvine, CA 92618 |
![]() | $14,00051 KiteIrvine, CA 92618 |