Incredible oversized apartment remodeled with great quality and design. Unique building with only 4 corner units per floor. Spacious elegant lobby & lounge areas, wide hallways and wonderful scale. 2500sqft of amazing rooms and a perfect floorplan on front SW corner. Large entry foyer with powder rm, grand scale living rm with marble fireplace can accommodate multiple seating areas w/great art walls, walk in bar, large formal dining area, chef's gourmet kitchen with center island, breakfast area, new stainless appliances, ample storage and stack Washer/Dryer area. Expansive master suite wing with oversized bdrm, double walk-in closets, new marble bath w/spa tub, dbl sinks & large shower. 2nd en-suite bdrm on opposite side. Front facing unit w/ large terrace w/views of the hills & treetop greenery. Building amenities include a recreation room, 2 gated side by side parking and a pool area. Walk score of 91. A rare find!
| MLS # | 26989945 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1982 |
| Days On Site | 45 |
| Listing Provided By | Carolwood Estates | Brett Lawyer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | WDR4* |
| Acreage | 0.41 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Dressing Area, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Dishwasher |
| Fireplace Yes / No | Yes |
| Security Features | Fire Detection System, Security Gate, Gated Community, Key Card Entry, Smoke Detectors |
|---|
| Parking Features | Controlled Entrance, Door Multi, Electric Gate, Garage, Permit Required, One Space, On Street, Side By Side |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Gated |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | West Hollywood |
| Zip Code | 90069 |
| Area | C10 West Hollywood Vicinity |
| Listing VS Median (in 90069) | |
Price: $6,400 low | high Med: $550,000 sqft: 2,500 low | high Med: 633 $ / sqft: $3 low | high Med: $869 On site: 45 low | high Med: 27 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | West Hollywood |
| Zip Code | 90069 |
| Area | C10 West Hollywood Vicinity |
| Listing VS Median (in 90069) | |
Price: $6,400 low | high Med: $550,000 sqft: 2,500 low | high Med: 633 $ / sqft: $3 low | high Med: $869 On site: 45 low | high Med: 27 | |