NESTLED IN A HIGHLY DESIRABLE LA MIRADA NEIGHBORHOOD, THIS COMPLETELY REMODELED 4-BEDROOM, 2-BATHROOM HOME OFFERS APPROXIMATELY 1,497 SQUARE FEET OF MODERN LIVING SPACE WITH TWO BEDROOMS CONVENIENTLY LOCATED DOWNSTAIRS AND TWO UPSTAIRS* *THE LAYOUT IS IDEAL FOR MULTIGENERATIONAL LIVING OR FLEXIBLE HOME OFFICE USE* THE HEART OF THE HOME IS THE NEWLY RENOVATED KITCHEN, DESIGNED FOR BOTH STYLE AND FUNCTIONALITY* IT FEATURES A SPACIOUS CENTRAL ISLAND, HIGH-END STAINLESS STEEL RANGE AND MICROWAVE, SLEEK QUARTZ COUNTERTOPS, AND ENERGY-EFFICIENT LED LIGHTING-PERFECT FOR EVERYDAY COOKING AND ENTERTAINING* LOCATED JUST MINUTES FROM SCHOOLS, PARKS, SHOPPING, DINING, AND WITH EASY ACCESS TO MAJOR FREEWAYS, THIS HOME COMBINES COMFORT AND CONVENIENCE IN ONE PERFECT PACKAGE* DON'T MISS THIS RARE OPPORTUNITY TO OWN A MOVE-IN READY HOME AND BUILD EQUITY IN ONE OF LA MIRADA'S MOST SOUGHT-AFTER COMMUNITIES!
| MLS # | RS26193601 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 52 |
| Listing Provided By | Paradise Realty | Kimberly Lee |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,497 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | LMR1* |
| Acreage | 0.16 |
| Property View | None |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Quartz Counters, Bedroom On Main Level |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Back Yard |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Door Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Side By Side |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | La Mirada |
| Zip Code | 90638 |
| Area | M3 La Mirada |
| Listing VS Median (in 90638) | |
Price: $4,000 low | high Med: $883,950 sqft: 1,497 low | high Med: 1,535 $ / sqft: $3 low | high Med: $589 On site: 52 low | high Med: 40 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | La Mirada |
| Zip Code | 90638 |
| Area | M3 La Mirada |
| Listing VS Median (in 90638) | |
Price: $4,000 low | high Med: $883,950 sqft: 1,497 low | high Med: 1,535 $ / sqft: $3 low | high Med: $589 On site: 52 low | high Med: 40 | |