Luxury Living at its Best with Beautiful View * A Gorgeous and Spacious 3 Bedrooms unit with 3 Bathrooms plus a Large Den/Office * Panoramic City View * Resort Style Living at the Lexington Central Park West in a High-Tech Building * Spacious and Open Living Space that Opens to a Balcony with a Beautiful and Open View * Top of the Line GE Monogram Kitchen Appliances * Washer and Dryer Included * One Bedroom and One Full Bath with Dual Vanities and a Walking Closet in First Floor * Two Bedrooms and an Office/Den with Two Full Bathrooms and a Walking Closet Upstairs * Close to Freeway 405 and UCI University of California Irvine * Association Pools with Indoor/Outdoor Party Area. Recreation Rooms with BBQ Area, Large Gym * Two Assigned Parking in the Parking Structure Adjacent to the Entrance of the Property with Lot of Parking Spot * Water and trash are paid by the Landlord * Walking distance to Restaurants, coffee Shop, Mother's Market and Houston's Stake House. This is one of the Largest Floor Plan with the Lowest Rent on the Market, Don't miss it.
| MLS # | OC26210813 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2023 |
| Days On Site | 27 |
| Listing Provided By | Mehdi Taghiei, Broker | Mehdi Taghiei |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,816 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 2 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Elevator, Bedroom On Main Level |
| Furnished | Unfurnished |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | No |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Dog Park |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | AA Airport Area |
| Community Name | Lexington |
| Listing VS Median (in Lexington) | |
Price: $6,450 low | high Med: $6,195 sqft: 2,816 low | high Med: 2,289 $ / sqft: $2 low | high Med: $3 On site: 27 low | high Med: 2 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | AA Airport Area |
| Community Name | Lexington |
| Listing VS Median (in Lexington) | |
Price: $6,450 low | high Med: $6,195 sqft: 2,816 low | high Med: 2,289 $ / sqft: $2 low | high Med: $3 On site: 27 low | high Med: 2 | |