Brand New home for First lease!Modern condominium located in the desirable Great Park community of Irvine. Features an open floor plan, abundant natural light, contemporary kitchen, spacious bedrooms, and upscale finishes throughout. Conveniently close to parks, community amenities, top-rated schools, shopping, and major freeways. Ideal for comfortable living and long-term value.
| MLS # | OC26213290 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| HOA Dues | $260 |
| Status | Active |
| Year | 2024 |
| Days On Site | 25 |
| Listing Provided By | Pinnacle Real Estate Group | Frank Wu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,528 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | 8.1 |
| Acreage | 0.10 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Loft, Primary Suite, Walk In Pantry, Walk In Closets |
| Furnished | Negotiable |
| Appliances | Six Burner Stove, Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Park, Street Lights, Suburban, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | GP Great Park |
| Community Name | Carina |
| Listing VS Median (in Carina) | |
Price: $8,500 low | high Med: $8,900 sqft: 3,528 low | high Med: 3,838 $ / sqft: $2 low | high Med: $2 On site: 25 low | high Med: 108 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | GP Great Park |
| Community Name | Carina |
| Listing VS Median (in Carina) | |
Price: $8,500 low | high Med: $8,900 sqft: 3,528 low | high Med: 3,838 $ / sqft: $2 low | high Med: $2 On site: 25 low | high Med: 108 | |