New A/C ,totally remodeled .inside laundry hooked up, both bedrooms master.
| MLS # | OC26192009 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1965 |
| Days On Site | 51 |
| Listing Provided By | The Luxury Collection Brokerage Firm | Edwin Seryadegar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 4 |
| Acreage | 0.21 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Costa Mesa |
| Zip Code | 92626 |
| Area | 699 Not Defined |
| Listing VS Median (in 92626) | |
Price: $3,600 low | high Med: $1,370,000 sqft: 1,200 low | high Med: 1,463 $ / sqft: $3 low | high Med: $936 On site: 51 low | high Med: 41 | |
| State | CA |
|---|---|
| County | Orange |
| City | Costa Mesa |
| Zip Code | 92626 |
| Area | 699 Not Defined |
| Listing VS Median (in 92626) | |
Price: $3,600 low | high Med: $1,370,000 sqft: 1,200 low | high Med: 1,463 $ / sqft: $3 low | high Med: $936 On site: 51 low | high Med: 41 | |