3-bedroom, 1-bathroom home featuring hardwood and tile flooring throughout. The spacious living room includes a ceiling fan for added comfort. This home has front yard, a new roof, a long driveway, and a one-car garage, providing plenty of parking and storage space. The kitchen includes a gas stove/oven and refrigerator. The property also has an ADU currently being built in the backyard, which will have its own separate entrance. The owner pays for water and sewer. The tenants are responsible for landscaping, PG&E, garbage, and internet. Renter's insurance is required. No pets and no smoking. One year lease. This home offers comfortable living with convenient parking and a great combination of space and functionality. Rent:$3,200/month Security Deposit: $3,200 Rental Requirements: Applicants must have a gross monthly household income of at least three times the rent. Income must be fully verifiable (recent pay stubs, offer letter, tax returns, or bank statements). Applicants must be currently employed with a minimum of one year of employment history. Excellent credit history required, no recent bankruptcies, foreclosures, or collections. Positive rental history is required; applicants with prior evictions will not be considered. Piceno Realty | DRE#02235971
| MLS # | 41149006 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1944 |
| Days On Site | 35 |
| Listing Provided By | Piceno Realty | Angelica Piceno |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 999 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Cooling | None |
|---|---|
| Heating | Natural Gas, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Richmond |
| Zip Code | 94804 |
| Listing VS Median (in 94804) | |
Price: $3,200 low | high Med: $525,000 sqft: 999 low | high Med: 997 $ / sqft: $3 low | high Med: $527 On site: 35 low | high Med: 59 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Richmond |
| Zip Code | 94804 |
| Listing VS Median (in 94804) | |
Price: $3,200 low | high Med: $525,000 sqft: 999 low | high Med: 997 $ / sqft: $3 low | high Med: $527 On site: 35 low | high Med: 59 | |