Price Reduced Listing**WAREHOUSE + SHOWROOM FOR LEASE | 3 ROLL-UP DOORS | CATHEDRAL CITY** Approx. 3,100+ SF** Looking for the perfect location to expand your business in the Coachella Valley? This highly visible commercial building in downtown Cathedral City offers an exceptional opportunity for a business needing showroom, inventory, storage, and distribution space under one roof. **IDEAL POTENTIAL USES:** * Appliance sales and warehouse * Carpet, tile and flooring showroom * Auto parts and accessories sales * Plumbing, HVAC and electrical supply * Building materials and contractor supply * Furniture and mattress showroom * Equipment sales and distribution * Specialty retail with inventory storage **PROPERTY HIGHLIGHTS:** * Approximately 3,100+ SF of flexible commercial space * Three roll-up doors for convenient loading and unloading * High-visibility Cathedral Canyon Drive frontage * Less than 200 feet from Highway 111 * Convenient downtown Cathedral City location * Across from the Cathedral City Civic Center * Distinctive standalone commercial building * Flexible CBP-2 zoning, subject to city approval of the proposed business * Cathedral City Parking Garage can count as parking for the establishment Whether you're expanding an established business or looking for a new location combining showroom exposure and warehouse functionality, this property deserves a look. Schedule your private tour today. All prospective uses are subject to applicable zoning, permits and landlord approval.
| MLS # | IG26132954 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Year | 1950 |
| Days On Site | 125 |
| Listing Provided By | PLATINUM STAR PROPERTIES | Jonathan Brier |
| SQ Feet | 3,153 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Acreage | 0.11 |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Zero To One Unit Acre, Paved |
| Fencing | Wood |
| State | CA |
|---|---|
| County | Riverside |
| City | Cathedral City |
| Zip Code | 92234 |
| Area | 336 Cathedral City South |
| Listing VS Median (in 92234) | |
Price: $4,495 low | high Med: $264,900 sqft: 3,153 low | high Med: 1,197 $ / sqft: $1 low | high Med: $221 On site: 125 low | high Med: 95 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Cathedral City |
| Zip Code | 92234 |
| Area | 336 Cathedral City South |
| Listing VS Median (in 92234) | |
Price: $4,495 low | high Med: $264,900 sqft: 3,153 low | high Med: 1,197 $ / sqft: $1 low | high Med: $221 On site: 125 low | high Med: 95 | |