Home located in the Village of Orchard Hills, this high quality, energy efficient, Green Point Rated, sustainable home offers close proximity to award-winning Irvine Unified Schools, resort-inspired amenities and permanently protected parks, scenic trails and open space. Refrigerator is included.
| MLS # | WS26206109 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2017 |
| Days On Site | 30 |
| Listing Provided By | JYG Royal Investment Co | NA LI |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,697 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.10 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Loft, Walk In Closets |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Front Yard, Sprinklers Timer |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92602 |
| Area | OH Orchard Hills |
| Community Name | Strada (OHSTR) |
| Listing VS Median (in Strada (OHSTR)) | |
Price: $6,500 low | high Med: $6,500 sqft: 2,697 low | high Med: 2,697 $ / sqft: $2 low | high Med: $2 On site: 30 low | high Med: 30 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92602 |
| Area | OH Orchard Hills |
| Community Name | Strada (OHSTR) |
| Listing VS Median (in Strada (OHSTR)) | |
Price: $6,500 low | high Med: $6,500 sqft: 2,697 low | high Med: 2,697 $ / sqft: $2 low | high Med: $2 On site: 30 low | high Med: 30 | |