NEWER CONSTRUCTION 2 BEDROOM/2BATH WITH VAULTED CEILINGS*SPACIOUS KITCHEN**FULL LAUNDRY ROOM* 2 CAR GARAGE*PRIVATE REAR LOCATION AWAY FROM STREET WITH TRANQUIL CANYON VIEWS AND OCEAN BREEZES*CLOSE TO SHOPS, BAY, USD AND EASY FREEWAY ACCESS*
| MLS # | 260021759SD |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 47 |
| Listing Provided By | Keller Williams Realty | Brent Kuykendall |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Tankless Water Heater |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92111 |
| Area | 92111 Linda Vista |
| Community Name | Linda Vista |
| Listing VS Median (in Linda Vista) | |
Price: $3,200 low | high Med: $445,000 sqft: 900 low | high Med: 794 $ / sqft: $4 low | high Med: $560 On site: 47 low | high Med: 22 | |
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92111 |
| Area | 92111 Linda Vista |
| Community Name | Linda Vista |
| Listing VS Median (in Linda Vista) | |
Price: $3,200 low | high Med: $445,000 sqft: 900 low | high Med: 794 $ / sqft: $4 low | high Med: $560 On site: 47 low | high Med: 22 | |