1. Beautiful Modern Duplex at Front Unit 2.Separate Building(almost Single House) & Separate Access to Drive 2.very good location(Mckenly Ave+E.46th st) (near USC campus ,BMO stadium ,Downtown, 110Fwy within 10min,2miles-) 2.Attached 2 car garage at Front +2car more-total 4 car parking 3.Very huge Living Space 4.2 master room(1st and 2nd floor) 5.Recessed lighting throughout with modern amenities 6. All Laminated wood flooring(Living Room,Bed room,Stair &hallway) 7. Window screens and blinds plus window iron mesh safety bar 8.Central AC 9.Kitchen-Modern style and granite counter top,Island Kitchen 10. Appliances included: Gas stove,Refrigerator,Microwave,Dishwasher 11. Laundry hookups inside the unit 12.Direct Access from living to garage 13.Perfect!!! for Room sharing with Friends and Big Family 14. Tank-Less water heater system
| MLS # | PW26211882 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2019 |
| Days On Site | 26 |
| Listing Provided By | BJ Realty | Brian Jung |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,155 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Lot Features | Front Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90011 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90011) | |
Price: $4,000 low | high Med: $799,000 sqft: 2,155 low | high Med: 2,264 $ / sqft: $2 low | high Med: $353 On site: 26 low | high Med: 358 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90011 |
| Area | C37 Metropolitan South |
| Listing VS Median (in 90011) | |
Price: $4,000 low | high Med: $799,000 sqft: 2,155 low | high Med: 2,264 $ / sqft: $2 low | high Med: $353 On site: 26 low | high Med: 358 | |