Spacious family home nestled in the Gilroy Foothills, Beautiful modern construction available 9/19/26. 4 bedrooms 2.5 baths, with a generous primary suite. 2 car attached garage, fireplace, gas appliances, wood flooring, indoor laundry room. Gardener included. Single family detached home. 12 month lease, deposit, 24 month can be considered. Top Schools: Christopher High, Solorsano Middle, Luige Aprea Elementary. No smoking unit. Water softener, Reverse Osmosis installed
| MLS # | ML82061709 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 37 |
| Listing Provided By | Daniel J Furtado, Broker | Dan Furtado |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,104 |
| Garage | 2 |
| Story(s) | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Guest |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Gilroy |
| Zip Code | 95020 |
| Area | 699 Not Defined |
| Listing VS Median (in 95020) | |
Price: $4,475 low | high Med: $1,099,999 sqft: 2,104 low | high Med: 2,000 $ / sqft: $2 low | high Med: $550 On site: 37 low | high Med: 786 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Gilroy |
| Zip Code | 95020 |
| Area | 699 Not Defined |
| Listing VS Median (in 95020) | |
Price: $4,475 low | high Med: $1,099,999 sqft: 2,104 low | high Med: 2,000 $ / sqft: $2 low | high Med: $550 On site: 37 low | high Med: 786 | |