Excellent opportunity to acquire two adjacent vacant commercial lots in a central location in Cathedral City! Situated near the freeway, these parcels offer convenient access and great visibility.Seller or listing agent do not guarantee any information, buyer is advise to conduct their own due diligence.The sales price is for the 2 lots APN675164031 & 675164032
| MLS # | 219154099PS |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Sharon Rose Realty, Inc. | Guadalupe Valdivia |
| Acreage | 2200.17 |
|---|
| Sewer | Unknown |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Cathedral City |
| Zip Code | 92234 |
| Area | 335 Cathedral City North |
| Community Name | Rich Sands Estates |
| Listing VS Median (in Rich Sands Estates) | |
Price: $120,000 low | high Med: $546,000 On site: 19 low | high Med: 36.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Cathedral City |
| Zip Code | 92234 |
| Area | 335 Cathedral City North |
| Community Name | Rich Sands Estates |
| Listing VS Median (in Rich Sands Estates) | |
Price: $120,000 low | high Med: $546,000 On site: 19 low | high Med: 36.5 | |