Welcome to Birch, an exclusive new community nestled within Irvine's premier Great Park. Positioned as a corner residence with only one shared wall, Homesite 1 introduces the Tula floorplan-a sophisticated, 2,281-square-foot design featuring 4 bedrooms, 3.5 bathrooms, and a 2-car garage. Spanning three thoughtfully curated levels, the home begins with a private main-level bedroom and full bath, ideal for guests or a home office. Upstairs, the main living space maximizes its corner location with an abundance of windows that flood the open-concept layout with natural light. This level seamlessly connects an expansive gourmet kitchen-complete with a large island and high-end Jenn Air appliances, dining room and great room-to an enlarged covered balcony designed for effortless indoor-outdoor entertaining. The top floor serves as a quiet retreat, highlighted by a spacious primary suite with a spa-inspired ensuite bathroom and dual vanities. This home is a fully design curated home equipped with gorgeous quartz countertops, cabinetry throughout and upgraded flooring throughout. Beyond the home, residents enjoy access to Great Park's resort-style amenities, including sparkling pools, private clubhouses, sports parks, and miles of scenic walking trails. Homesite 1 is slated for completion in Winter 2026.
| MLS # | OC26148555 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $560 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 105 |
| Listing Provided By | Toll Brothers Real Estate, Inc | Jennifer Robertson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,281 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 1 |
| Zoning | RES |
| Property View | None |
| Cooling | Central Air, Electric, Energy Star Qualified Equipment, Gas, Heat Pump, Zoned |
|---|---|
| Heating | Electric, Energy Star Qualified Equipment, Heat Pump, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Unfurnished, Wired For Data, Bedroom On Main Level, Entrance Foyer, Primary Suite, Walk In Closets |
| Window Features | Double Pane Windows, Screens |
| Appliances | Six Burner Stove, Convection Oven, Double Oven, Dishwasher, Energy Star Qualified Appliances, Electric Oven, Electric Water Heater, Free Standing Range, Disposal, Gas Range, Microwave, Range Hood, Self Cleaning Oven |
| Fireplace Yes / No | No |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Concrete, Flat Tile |
| Security Features | Fire Sprinkler System, Smoke Detectors |
| Construction Materials | Drywall, Frame, Stone Veneer, Stucco |
| Foundation Details | Slab |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage, Garage Door Opener, On Site, Public |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Not Available, Underground Utilities |
|---|---|
| Electric | Volts220 |
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Park, Preserve Public Land, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | GP Great Park |
| Community Name | Birch at Great Park |
| Listing VS Median (in Birch at Great Park) | |
Price: $1,749,000 low | high Med: $1,637,000 sqft: 2,281 low | high Med: 2,267 $ / sqft: $767 low | high Med: $722 On site: 105 low | high Med: 67.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | GP Great Park |
| Community Name | Birch at Great Park |
| Listing VS Median (in Birch at Great Park) | |
Price: $1,749,000 low | high Med: $1,637,000 sqft: 2,281 low | high Med: 2,267 $ / sqft: $767 low | high Med: $722 On site: 105 low | high Med: 67.5 | |
![]() | $1,770,000129 SawtelleIrvine, CA 92618 |
![]() | $1,458,000105 SawtelleIrvine, CA 92618 |
![]() | $1,525,000117 SawtelleIrvine, CA 92618 |
![]() | $1,682,000172 PalisadesIrvine, CA 92618 |
![]() | $1,483,000160 PalisadesIrvine, CA 92618 |