Price Reduced ListingCharming Spanish style home in one of Burbank's most sought after neighborhoods! The main house features 3 bedrooms and 3 FULL bathrooms, including a spacious primary suite with an updated primary bathroom. The updated kitchen offers stainless steel appliances with a separate dining room - perfect for entertaining. Enjoy real hardwood and tile flooring that runs throughout the home, with the convenience of an interior laundry room. One of the bedrooms also has an en-suite bathroom for guests or privacy. Additionally, there is a detached 2 car garage with a 1 bed, 1 bath studio - style ADU complete with kitchenette and it's own private entrance. Outdoors, the Spanish - inspired architecture continues to the backyard providing the perfect setting. PAID SOLAR adds and additional layer of value and efficiency. A timeless Burbank classic with character that meets modern convenience!
| MLS # | SR26200270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 38 |
| Listing Provided By | Prime Real Estate | Tracy Pedevilla |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,132 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Eat In Kitchen, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Window Features | Screens |
| Appliances | Dishwasher, Disposal, Tankless Water Heater, Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Spanish Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard, Rectangular Lot, Sprinkler System, Sloped Up, Yard |
| Fencing | Block, Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage, Rv Potential |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Overhead Utilities |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Community Features | Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Burbank |
| Zip Code | 91501 |
| Area | 610 Burbank |
| Listing VS Median (in 91501) | |
Price: $1,749,000 low | high Med: $825,000 sqft: 2,132 low | high Med: 1,340 $ / sqft: $820 low | high Med: $616 On site: 38 low | high Med: 81 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Burbank |
| Zip Code | 91501 |
| Area | 610 Burbank |
| Listing VS Median (in 91501) | |
Price: $1,749,000 low | high Med: $825,000 sqft: 2,132 low | high Med: 1,340 $ / sqft: $820 low | high Med: $616 On site: 38 low | high Med: 81 | |
![]() | $1,795,000924 E TujungaBurbank, CA 91501 |
![]() | $1,795,000924 E TujungaBurbank, CA 91501 |