*GREAT PRICE IMPROVEMENT!* In the canopy lined streets in quiet Hyde Park, discover this charming Storybook Tudor Cottage meticulously renewed and enriched to be enjoyed by a new owner! large double-paned windows in an open concept space bring sunlight and open-air comfort. New Luxury Vinyl flooring. Open-concept kitchen with designer cabinets, Taj Mahal quartz countertops, and all new Stainless-Steel appliances. Exterior covered in fresh stucco and the entire home was repainted inside and out. Three bedrooms and two totally rebuilt bathrooms include a roomy primary suite with large windows to the backyard. Finished attic ideal for some office space, storage, or play space. The updated 2 car garage is joined to a very large structure with completed plans and permit application for conversion to an ADU on this large R2 zoned lot. Freshly paved driveway and front walk with stamped concrete and new landscaping with sprinkler system in the front. Very private backyard with mature fruit trees including avocado, lemon and persimmon plus a large shady Japanese maple surrounding a comfortable flagstone patio. A block from VTA Lightrail and just a few to Japan Town make this a perfect location! With full price offer seller is willing to credit funds towards interest rate reduction!
| MLS # | ML82060960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 52 |
| Listing Provided By | Intero Real Estate Services | Faris-Taylor Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,710 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Attic |
| Appliances | Double Oven, Dishwasher, Freezer, Disposal, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Garage Yes / No | Yes |
| Utilities | Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $1,699,998 low | high Med: $1,025,000 sqft: 1,710 low | high Med: 1,652 $ / sqft: $994 low | high Med: $620 On site: 52 low | high Med: 29 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $1,699,998 low | high Med: $1,025,000 sqft: 1,710 low | high Med: 1,652 $ / sqft: $994 low | high Med: $620 On site: 52 low | high Med: 29 | |
![]() | $1,498,000935 2nd StreetSan Jose, CA 95112 |