Where the land rises above it all -- 55 acres of rolling Santa Rosa Valley landscape, private, panoramic, and primed for legacy. An increasingly rare offering of hilltop terrain with income in place and extraordinary future upside.10840-10848 Santa Rosa Road is comprised of multiple legal parcels totaling approximately 55.73+/- acres and includes three existing residences with approximate bedroom count and sq footage: 4 bed / 2 bath home (approx. 2215 SF) 2 bed / 1 bath home (approx. 1,125 SF) 3 bed / 2 bath home (approx. 2,130 SF)The existing homes create immediate income and flexibility -- ideal for rentals, multigenerational living, ranch staff, or guest use -- while the expansive acreage offers a rare canvas for a signature estate compound, subject to County verification and approvals.Elevated topography provides sweeping valley vistas, natural privacy, and the opportunity to position a future main residence atop the knoll to capture dramatic sunsets and open-sky views. The usable acreage suggests a variety of potential uses -- including equestrian, agricultural, vineyard pursuits or a legacy ranch retreat.Parceled for possibility.Positioned for privacy.A rare Santa Rosa Valley landscape where land still holds promise -- and the California dream begins with vision.
| MLS # | V1-34969 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 236 |
| Listing Provided By | LIV Sotheby's International Realty | Juliana Lisheski |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,358 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 55.73 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Beamed Ceilings, Ceiling Fans, Bedroom On Main Level |
| Fireplace Yes / No | Yes |
| Lot Features | Sprinklers None |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Community Features | Hiking, Mountainous, Park, Rural |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Santa Rosa |
| Zip Code | 93012 |
| Area | VC46 Cam Santa Rosa Vly |
| Listing VS Median (in 93012) | |
Price: $2,320,000 low | high Med: $709,000 sqft: 5,358 low | high Med: 1,636 $ / sqft: $433 low | high Med: $433 On site: 236 low | high Med: 3 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Santa Rosa |
| Zip Code | 93012 |
| Area | VC46 Cam Santa Rosa Vly |
| Listing VS Median (in 93012) | |
Price: $2,320,000 low | high Med: $709,000 sqft: 5,358 low | high Med: 1,636 $ / sqft: $433 low | high Med: $433 On site: 236 low | high Med: 3 | |