Beautifully updated townhouse nestled in the highly desirable Northpoint community of Cupertino, offering award-winning Cupertino schools and an unbeatable Silicon Valley location. The inviting interior showcases fresh interior paint, hardwood flooring, upgraded lighting, The kitchen features designer tile accents, granite countertops, and custom-quality cabinetry. Ample storage, refined finishes, and effortless connection to the dining and living spaces create both style and functionality. Upstairs, spacious bedrooms provide comfortable retreats, while the well-appointed bathrooms reflect tasteful design details and quality finishes. An inviting upstairs patio extends the living space outdoors, providing a pleasant setting for fresh air, quiet relaxation, or a personal garden touch. Attached 2-car garage, extra storage space, in-unit laundry. Resort-style community amenities including swimming pools, tennis courts, exercise room, playground, and beautifully maintained grounds. Minutes from high tech campus, shopping, supermarket. Convenient access to Highways 280, 85, and 101. A rare opportunity to own an updated home in one of Cupertinos most sought-after communities. Dont miss it!
| MLS # | ML82056371 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $667 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 35 |
| Listing Provided By | Green Valley Realty USA | William Pan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,060 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R1 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Other |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Guest |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Cupertino |
| Zip Code | 95014 |
| Area | 699 Not Defined |
| Listing VS Median (in 95014) | |
Price: $998,000 low | high Med: $2,795,888 sqft: 1,060 low | high Med: 2,573 $ / sqft: $942 low | high Med: $1,087 On site: 35 low | high Med: 1194 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Cupertino |
| Zip Code | 95014 |
| Area | 699 Not Defined |
| Listing VS Median (in 95014) | |
Price: $998,000 low | high Med: $2,795,888 sqft: 1,060 low | high Med: 2,573 $ / sqft: $942 low | high Med: $1,087 On site: 35 low | high Med: 1194 | |