Welcome to sunny Park Pacifica! Nestled in sought-after San Pedro Valley, this beautifully updated split-level home offers space, flexibility, and coastal living. Thoughtfully maintained and move-in ready, it features 4 bedrooms and 3 full baths in a versatile 1,975 sq. ft. floor plan. The main level features an inviting living room, separate dining area, and updated kitchen with granite countertops, electric range, range hood, new refrigerator, breakfast bar and custom pantry cabinet. Three bedrooms are on the main level, including two with custom built-in closet systems. The primary suite offers a peaceful retreat with a beautifully remodeled bath. Downstairs, a spacious second suite offers flexibility as a guest suite, second primary bedroom, or work-from-home space with a custom Murphy bed and two-station office setup. The lower level also includes a bonus area, wet bar, laundry room, full bath, attached garage, and abundant storage. Enjoy parks, hiking, scenic trails, and coastal recreation just moments away. Convenient access to San Francisco, the Peninsula, SFO, BART, Caltrain, and highways 101 and 280 makes commuting easy. * Dining table and bench are attached to the floor for child safety. Seller is including the dining table with the sale *
| MLS # | ML82060580 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1973 |
| Days On Site | 54 |
| Listing Provided By | eXp Realty of California Inc | Eileen O'Reilly |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,975 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Window Features | Bay Windows, Skylights |
| Appliances | Dishwasher, Disposal, Refrigerator, Range Hood |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Sloped Down |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Off Street |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | San Mateo |
| City | Pacifica |
| Zip Code | 94044 |
| Area | 699 Not Defined |
| Listing VS Median (in 94044) | |
Price: $1,418,888 low | high Med: $1,299,000 sqft: 1,975 low | high Med: 1,500 $ / sqft: $718 low | high Med: $869 On site: 54 low | high Med: 45.5 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | Pacifica |
| Zip Code | 94044 |
| Area | 699 Not Defined |
| Listing VS Median (in 94044) | |
Price: $1,418,888 low | high Med: $1,299,000 sqft: 1,975 low | high Med: 1,500 $ / sqft: $718 low | high Med: $869 On site: 54 low | high Med: 45.5 | |
![]() | $1,489,0001156 Oddstad BoulevardPacifica, CA 94044 |