GORGEOUS HOME IN A NICE QUIET NEIGHBORHOOD WITH OVER 2,300 SQ. FT. OF LIVING SPACE. OPEN AND SPACIOUS FLOOR PLAN. AS YOU WALK IN THRU THE FRONT DOOR YOU ARE GREETED BY A BEAUTIFUL LARGE LIVING ROOM AND DINING ROOM WITH WINDOW BLINDS AND HIGH VAULTED CEILINGS. AS YOU MOVE THROUGH THE DINING ROOM SAY HELLO TO YOUR LARGE GRAND KITCHEN WITH RECESSED LIGHTING, GRANITE COUNTERTOPS AND PLENTY OF CUSTOM CABINET SPACE. ADJACENT THE KITCHEN IS AN OVERSIZED FAMILY ROOM WITH HIGH VAULTED CEILINGS AND A COZY GAS BURNING FIREPLACE. NEW PAINT INSIDE AND OUT. BRAND NEW LAMINATE WOOD PLANK FLOORING AND ALSO A NEW WATER HEATER AS WELL. ALL BEDROOMS ARE NICE AND SPACIOUS WITH NEW CARPET. ALL BEDROOMS HAVE CEILING FANS. HUGE MASTER BEDROOM SUITE WITH DIRECT ACCESS TO BACK YARD AND A LARGE MASTER BATHROOM WHICH INCLUDES A LARGE WALK-IN CLOSET, SEPERATE SOAKING TUB AND SHOWER, PRIVATE TOILET AND DUAL LAVS. A FULL HALL BATHROOM WITH WOOD LAMINATE FLOORS. SEPERATE LAUNDRY ROOM. NICE BACKYARD IS READY FOR ENTERTAINING AND ALL ENDLESS POSSIBILITIES. THE HOME ALSO COMES WITH A THREE CAR GARAGE FOR THOSE GARAGE ENTHUSIASTS. DUAL-PANE WINDOWS AND SLIDER DOORS. NEW PAINT, CARPET AND LAMINATE FLOORING WAS ADDED IN JULY 2026. THIS HOME REALLY HAS IT ALL AND HAS BEEN VERY WELL MAINTAINED. THIS HOME COMES PREPARED FOR IT'S NEW FAMILY. COME TAKE A LOOK.
| MLS # | SW26210745 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 24 |
| Listing Provided By | Feigen Realty Group | Ruben Gutierrez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,324 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, Eat In Kitchen, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Walk In Closets |
| Window Features | Blinds, Double Pane Windows |
| Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Concrete, Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Near Park, Sprinklers Timer, Sprinkler System, Street Level, Yard |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Multi, Direct Access, Driveway Level, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Sewer Tap Paid |
| Community Features | Curbs, Storm Drains, Street Lights, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | San Jacinto |
| Zip Code | 92582 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92582) | |
Price: $515,000 low | high Med: $518,445 sqft: 2,324 low | high Med: 2,077 $ / sqft: $222 low | high Med: $252 On site: 24 low | high Med: 129.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | San Jacinto |
| Zip Code | 92582 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92582) | |
Price: $515,000 low | high Med: $518,445 sqft: 2,324 low | high Med: 2,077 $ / sqft: $222 low | high Med: $252 On site: 24 low | high Med: 129.5 | |