Very rare 3 bedroom, 2 bathroom mixed use unit with living room & work space areas in the heart of Downtown Fullerton! Spacious outdoor patio and walking distance to all the restaurants, shopping, and entertainment that Downtown Fullerton has to offer! Live and operate your business from the same location.
| MLS # | OC26120044 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 136 |
| Listing Provided By | Solstice Real Estate Group | Sandra Sady-Kennedy |
| SQ Feet | 3,825 |
|---|---|
| Story(s) | 2 |
| Units | 1 |
| Building(s) | 1 |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Lot Features | Paved |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92832 |
| Area | 83 Fullerton |
| Listing VS Median (in 92832) | |
Price: $2,299,000 low | high Med: $725,000 sqft: 3,825 low | high Med: 918 $ / sqft: $601 low | high Med: $790 On site: 136 low | high Med: 11 | |
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92832 |
| Area | 83 Fullerton |
| Listing VS Median (in 92832) | |
Price: $2,299,000 low | high Med: $725,000 sqft: 3,825 low | high Med: 918 $ / sqft: $601 low | high Med: $790 On site: 136 low | high Med: 11 | |