Beautifully updated single-family home in Pomona featuring a bright, functional layout and numerous improvements completed during the seller's ownership. Updates include new flooring, fresh interior and exterior paint, a remodeled kitchen, and updated bathrooms with modern finishes. The versatile floor plan offers flexibility for a variety of living arrangements. The front yard has also been improved with new concrete, creating a clean and low-maintenance outdoor space. Situated on a large, flat, and well-shaped lot with plenty of usable outdoor area and future potential. Leased solar system with Tesla battery storage adds energy efficiency and added convenience. Conveniently located near shopping, dining, schools, and major transportation routes. Ideal for an owner-occupant or investor seeking an updated property with a versatile layout, generous lot, and future potential. This property is located in an eligible area for the Community Advantage Program, offering discounted rates and no mortgage insurance for qualified buyers. Not limited to first-time buyers. Contact the listing agent for lender details.
| MLS # | OC26202215 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 39 |
| Listing Provided By | Re/Max Galaxy | Sinuo Li |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,252 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Ductless |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, All Bedrooms Down, Bedroom On Main Level |
| Appliances | Free Standing Range, Gas Oven, Gas Range, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Foundation Details | Slab |
|---|---|
| Lot Features | Back Yard, Front Yard, Rectangular Lot, Street Level |
| Parking Features | Concrete, Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Photovoltaics On Grid, Photovoltaics Third Party Owned |
| Sewer | Public Sewer |
| Community Features | Curbs, Sidewalks, Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $719,900 low | high Med: $645,000 sqft: 1,252 low | high Med: 1,026 $ / sqft: $575 low | high Med: $629 On site: 39 low | high Med: 52 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $719,900 low | high Med: $645,000 sqft: 1,252 low | high Med: 1,026 $ / sqft: $575 low | high Med: $629 On site: 39 low | high Med: 52 | |
![]() | $629,9882135 GlenroyPomona, CA 91766 |
![]() | $580,0002283 KleinPomona, CA 91766 |
![]() | $670,000385 Greenwood CourtPomona, CA 91766 |