Great property with many possibilities - two on a lot. This has been a long term rental with great tenants for many years - Tenants are month to month.
| MLS # | IG26209162 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 35 |
| Listing Provided By | Got Real Estate Solutions | Cecile Hanna |
| SQ Feet | 2,437 |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.26 |
| Lot Features | Two To Five Units Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Sewer Tap Paid |
|---|
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91768 |
| Area | 687 Pomona |
| Listing VS Median (in 91768) | |
Price: $799,000 low | high Med: $699,999 sqft: 2,437 low | high Med: 2,140 $ / sqft: $328 low | high Med: $327 On site: 35 low | high Med: 92 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91768 |
| Area | 687 Pomona |
| Listing VS Median (in 91768) | |
Price: $799,000 low | high Med: $699,999 sqft: 2,437 low | high Med: 2,140 $ / sqft: $328 low | high Med: $327 On site: 35 low | high Med: 92 | |