WELCOME HOME! This well-maintained corner lot property features 3 bedrooms, 1 bathroom, and 1,006 sq. ft. of comfortable living space. Offering one of the best values for a detached home in this area, this is an excellent opportunity for buyers seeking affordability without compromising location. Key features include proximity to local dining, shopping, restaurants, and essential amenities. The home is also located near high performing schools and provides easy freeway access, making daily commuting convenient. This property is ideal for first time buyers, investors, or anyone looking for a home with strong potential in a desirable neighborhood.
| MLS # | SR26171483 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 66 |
| Listing Provided By | Bella Vista Estates Real Estate Group Inc | Oscar Maldonado |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,006 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | None |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Block Walls, All Bedrooms Down |
| Appliances | Six Burner Stove, Dishwasher, Disposal, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Smoke Detectors |
| Lot Features | Zero To One Unit Acre |
| Fencing | Block, Chain Link, Stucco Wall |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway, Rv Potential, Garage Faces Side |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pacoima |
| Zip Code | 91331 |
| Area | PAC Pacoima |
| Listing VS Median (in 91331) | |
Price: $789,000 low | high Med: $730,000 sqft: 1,006 low | high Med: 1,462 $ / sqft: $784 low | high Med: $499 On site: 66 low | high Med: 209 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pacoima |
| Zip Code | 91331 |
| Area | PAC Pacoima |
| Listing VS Median (in 91331) | |
Price: $789,000 low | high Med: $730,000 sqft: 1,006 low | high Med: 1,462 $ / sqft: $784 low | high Med: $499 On site: 66 low | high Med: 209 | |