This 3 bedroom, 2 bath, 1,852 square foot House is located at 13003 Daphne, Gardena, CA 90249 has been on pskoser.com for 22 days. This property is listed by Diamond Estate Realtors for $850,000 and is located in the community of Gardena, CA.
Description provided by pskoser.com| MLS # | RS26212779 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 22 |
| Listing Provided By | Diamond Estate Realtors | Patrick Okwandu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,852 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Built In Range, Convection Oven, Double Oven, Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detectors |
| Construction Materials | Stucco |
| Lot Features | Zero To One Unit Acre, Near Public Transit |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Driveway, Garage, Garage Faces Side |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer, Sewer Tap Paid |
| Community Features | Biking, Park, Street Lights |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Gardena |
| Zip Code | 90249 |
| Area | 114 Hollypark |
| Listing VS Median (in 90249) | |
Price: $850,000 low | high Med: $789,874 sqft: 1,852 low | high Med: 1,400 $ / sqft: $459 low | high Med: $587 On site: 22 low | high Med: 40 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Gardena |
| Zip Code | 90249 |
| Area | 114 Hollypark |
| Listing VS Median (in 90249) | |
Price: $850,000 low | high Med: $789,874 sqft: 1,852 low | high Med: 1,400 $ / sqft: $459 low | high Med: $587 On site: 22 low | high Med: 40 | |
![]() | $960,00013119 PurcheGardena, CA 90249 |
![]() | $765,00013119 Van NessGardena, CA 90249 |
![]() | $839,00013229 ArcturusGardena, CA 90249 |
![]() | $779,75012912 DalesideGardena, CA 90249 |