WELCOME TO HOME 304! 1 BED + 1 BATH + 1 BALCONY + 760SQFT + 1 STORAGE CAGE + 2 ASSIGNED PARKING SPACES! Featuring vaulted ceilings, open floor plan, tile floors throughout, washer/dryer, hall storage closet, glass door shower, oversized bedroom area, ceiling fans, and stainless steel appliance package. This is luxury at The Promenade! A central hub of downtown Long Beach! 5% and 10% Conventional financing options available; inquire if interested. Separate Storage Cage Included & Deeded with Home. Internet & High Speed FIOS Internet included in HOA. The 133 Building Features: Guest parking & EV Stations! Shared Bike Room. Luxor Package Storage System. Additional storage cages for rent when available. PET Friendly Building! Water, trash, sewage all included in HOA! Modern club room w/ TV, shuffleboard, sofas, kitchen, outdoor courtyard lounge w/ firepit, World Class Updated Gym with Yoga Studio. 0-5 blocks away from everything! Beach, boardwalk, grassy park, restaurants, bars, night life, metro train, E-scooters, Uber, Lyft, museums, grocery stores, shopping, outlets, freeways & entertainment, movies, farmers markets, ice cream parlor, Grand Prix, The Pike, Nike, H & M outlets, marina, Queen Mary, jet skis, boat rentals, paddle boarding, Pine Ave, Belmont Shores!
| MLS # | PW26167595 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $841 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 86 |
| Listing Provided By | Duck Group Real Estate | Aaron Duckett |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 760 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.38 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Space Heater |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | No |
| Lot Features | Near Park, Near Public Transit |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Underground, One Space |
| Garage Yes / No | Yes |
| Utilities | Sewer Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Park |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90802 |
| Area | 4 Downtown Area | Alamitos Beach |
| Community Name | Downtown (DT) |
| Listing VS Median (in Downtown (DT)) | |
Price: $405,000 low | high Med: $415,000 sqft: 760 low | high Med: 702 $ / sqft: $533 low | high Med: $591 On site: 86 low | high Med: 219 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90802 |
| Area | 4 Downtown Area | Alamitos Beach |
| Community Name | Downtown (DT) |
| Listing VS Median (in Downtown (DT)) | |
Price: $405,000 low | high Med: $415,000 sqft: 760 low | high Med: 702 $ / sqft: $533 low | high Med: $591 On site: 86 low | high Med: 219 | |