Completely renovated duplex - entire buildings Aprox 1850 sq ft- 981 sq ft each unit - 2 BED / 1 BATH EACH -on a quiet, block-long street with no through traffic, close to shopping and transit. Freshly painted inside and out, both units feature quartz kitchen counters, tiled back splashes, new shaker cabinets, each unit has a separate dining area, beautiful hardwood floors in the living areas, tiled kitchen and bathroom floors. New vanities with quartz tops, keeping the vintage flair with new feel your tenant or you will love. Each has a separate washer/dryer room, equipped with washer and dryers. completely private yards, and a new upgraded electrical panel. The front unit enjoys a lovely side yard finished in faux grass for easy, low-maintenance living, with parking for up to 3 cars. The back unit boasts a huge backyard with a large patio, ideal for entertaining, plus 2-car parking. With the front unit rented and the back unit vacant, this is a rare opportunity for an owner-user to move right in and let rental income help offset the mortgage, or for an investor to set the new rent. The 1-car garage is currently used by the owner, giving the next owner flexibility to keep it for personal use or assign it to a unit. Tenants pay all utilities including trash except water and gardener (mow and blow) Turnkey and move-in ready!
| MLS # | PW26210867 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 26 |
| Listing Provided By | WGroup Realtors | Connie Wildasinn |
| SQ Feet | 1,841 |
|---|---|
| Garage | 1 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.15 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Floor Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Quartz Counters, All Bedrooms Down |
| Window Features | Blinds, Insulated Windows, Screens, Wood Frames |
| Appliances | Gas Range, Refrigerator, Vented Exhaust Fan, Water Heater, Dryer, Washer |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Frame, Shingle Siding, Wood Siding |
| Foundation Details | Raised |
| Lot Features | Zero To One Unit Acre, Garden, Lawn |
| Fencing | New Condition, Wood |
| Garage Yes / No | Yes |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Park, Storm Drains, Street Lights, Sidewalks, Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90804 |
| Area | 3 Eastside | Circle Area |
| Community Name | circle |
| Listing VS Median (in circle) | |
Price: $1,175,000 low | high Med: $1,175,000 sqft: 1,841 low | high Med: 1,841 $ / sqft: $638 low | high Med: $638 On site: 26 low | high Med: 26 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90804 |
| Area | 3 Eastside | Circle Area |
| Community Name | circle |
| Listing VS Median (in circle) | |
Price: $1,175,000 low | high Med: $1,175,000 sqft: 1,841 low | high Med: 1,841 $ / sqft: $638 low | high Med: $638 On site: 26 low | high Med: 26 | |
![]() | $1,175,0001334 Mira MarLong Beach, CA 90804 |