Fresh, modern, and ready for its next chapter, this Compton home has been thoughtfully refreshed throughout. The interior features a new kitchen, new flooring, new windows, a renovated bathroom, and a new roof, creating a clean and inviting feel throughout. The bright living spaces offer plenty of natural light, while the updated finishes give the home a fresh look that is ready to enjoy. Outside, the property features new sod and extensive landscaping, creating a welcoming yard with space to relax, entertain, garden, or make it your own. The property also offers ADU potential (buyer to verify), providing an opportunity for additional possibilities in the future. The City of Compton presale inspection has been cleared. Come see the property in person and take a look at everything this home has to offer.
| MLS # | WS26203029 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1950 |
| Days On Site | 36 |
| Listing Provided By | Wedgewood Homes Realty | Cesar Muratalla |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 768 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Ceiling Fans, Bedroom On Main Level |
| Appliances | Microwave |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard, Lawn, Landscaped, Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90220 |
| Area | RQ Compton West of Central |
| Listing VS Median (in 90220) | |
Price: $599,000 low | high Med: $632,000 sqft: 768 low | high Med: 1,310 $ / sqft: $780 low | high Med: $491 On site: 36 low | high Med: 76 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Compton |
| Zip Code | 90220 |
| Area | RQ Compton West of Central |
| Listing VS Median (in 90220) | |
Price: $599,000 low | high Med: $632,000 sqft: 768 low | high Med: 1,310 $ / sqft: $780 low | high Med: $491 On site: 36 low | high Med: 76 | |
![]() | $595,0001334 SchoolCompton, CA 90220 |