This two-story Next Gen® home that now includes backsplashes and upgraded flooring and is ready for a Quick Move-In, features a private suite with a separate entrance, living area, kitchenette and bedroom for seamless independent living. An open-concept floorplan on the first level combines the kitchen, living and dining areas, with access to a California Room for outdoor entertainment and leisure. On the second floor, three bedrooms surround a versatile loft, including the luxe owner's suite with a spa-inspired bathroom and walk-in closet. There is also a spacious 3 car garage and driveway. The community has wide streets and sidewalks and ample street parking. Walk to: parks, pools, recreation center with gym, lounge, and conference room, extensive trail system, lawns, viewpoint park, hilltop Magnolia is a collection of new and spacious two-story homes now selling at the North River Farms masterplan in Oceanside, CA. Select plans will feature Lennar's signature Next Gen® suite, complete with a separate entrance, living space, bedroom, bathroom, kitchenette and laundry room. An extensive trail system weaves throughout the community, and residents will enjoy access to onsite amenities, including picnic areas, swimming pools, a fitness center, pickleball courts and much more. Photos or renderings may be of the Model Home and not the actual home.
| MLS # | 260022355SD |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $404 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 42 |
| Listing Provided By | Mark Schultz Broker | Mark Schultz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,494 |
| Garage | 3 |
| Story(s) | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Convection Oven, Dishwasher, Electric Oven, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Construction Materials | Stucco |
|---|---|
| Fencing | Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $1,299,900 low | high Med: $749,944 sqft: 3,494 low | high Med: 761 $ / sqft: $372 low | high Med: $985 On site: 42 low | high Med: 43.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92057 |
| Area | 92057 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $1,299,900 low | high Med: $749,944 sqft: 3,494 low | high Med: 761 $ / sqft: $372 low | high Med: $985 On site: 42 low | high Med: 43.5 | |
![]() | $1,299,900133 Mellano WayOceanside, CA 92057 |