Great Location lot, in a Cul-de-Sac next to John Sturnacle Park lot size is great for your dream home minutes away from Main street for all the restaurants and stores also near the 15th Fwy don't miss out on this great lot priced right.
| MLS # | CV26104361 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 167 |
| Listing Provided By | COLDWELL BANKER LEADERS | Monique Tartamella |
| Zoning | Residental |
|---|---|
| Acreage | 0.17 |
| Property View | None |
| Lot Features | Zero To One Unit Acre |
|---|
| Community Features | Park |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $46,500 low | high Med: $274,900 On site: 167 low | high Med: 48 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $46,500 low | high Med: $274,900 On site: 167 low | high Med: 48 | |