Welcome home to coastal Oceanside living at its best. This beautifully remodeled single-story home offers three bedrooms and two baths, including a primary suite with its own en suite bath and an oversized walk-in shower for a spa-like retreat. Step inside to an inviting living room with custom built-ins, a cozy fireplace and an abundance of natural light. The kitchen is made for cooking and gathering, with quartz countertops, two-tone birch and maple cabinetry, a granite sink, stainless steel appliances including a gas range, and a custom range hood. A brand-new roof (September 2026) and a Quiet Cool whole-house fan bring peace of mind and year-round comfort. Out back, the private, spacious backyard is peaceful and full of fruit trees, with low-maintenance artificial turf that keeps it green and ready to enjoy year-round, and plenty of room to dine, entertain, garden and play. Just a few miles from the beach, with quick access to the bike trail for an easy ride to the sand, plus nearby parks, shopping, the 76 and Camp Pendleton. Oceanside keeps getting better, with a vibrant downtown, great restaurants and shops, making it one of the best up-and-coming coastal cities in Southern California.
| MLS # | OC26208848 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1974 |
| Days On Site | 27 |
| Listing Provided By | Serhant California, Inc | Stuart Wann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Whole House Fan |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Primary Suite |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Free Standing Range, Freezer, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Range Hood, Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Asphalt, Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinklers In Front, Level, Sprinklers Timer, Sprinkler System, Street Level |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Door Single, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Garage, Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Street Lights, Suburban |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92058 |
| Area | 92058 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $799,000 low | high Med: $749,944 sqft: 1,300 low | high Med: 761 $ / sqft: $615 low | high Med: $985 On site: 27 low | high Med: 41.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92058 |
| Area | 92058 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $799,000 low | high Med: $749,944 sqft: 1,300 low | high Med: 761 $ / sqft: $615 low | high Med: $985 On site: 27 low | high Med: 41.5 | |