A beautiful 2-bedroom condo is in a move in ready. Welcome to this top floor charming and well-maintained unit, it offers a comfortable and functional layout, perfect for everyday living. It features a bright and spacious living area, two generously sized bedrooms and a full bathroom. Natural light throughout creates a warm and inviting atmosphere. Also, the Condo just painted and installed new carpet recently. Conveniently located near shopping, restaurants and transportation. Don't miss out. Come see for yourself!
| MLS # | 41148459 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $835 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 25 |
| Listing Provided By | Prime Realty & Investments | Vincent Lau |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,029 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 4.28 |
| Cooling | None |
|---|---|
| Heating | See Remarks |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Fireplace Yes / No | Yes |
| Construction Materials | See Remarks |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, One Space |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Mateo |
| City | Daly City |
| Zip Code | 94015 |
| Community Name | DALY CITY |
| Listing VS Median (in DALY CITY) | |
Price: $650,000 low | high Med: $998,000 sqft: 1,029 low | high Med: 1,030 $ / sqft: $632 low | high Med: $970 On site: 25 low | high Med: 8.5 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | Daly City |
| Zip Code | 94015 |
| Community Name | DALY CITY |
| Listing VS Median (in DALY CITY) | |
Price: $650,000 low | high Med: $998,000 sqft: 1,029 low | high Med: 1,030 $ / sqft: $632 low | high Med: $970 On site: 25 low | high Med: 8.5 | |