Built in 2021, this stunning corner-unit home offers just under 1,900 square feet of light-filled living space. The open-concept floor plan flows beneath soaring high ceilings, with elegant French doors adding custom charm. The gourmet kitchen features top-of-the-line appliances, a large countertop perfect for entertaining, and a stylish Kohler farm sink. Enjoy 4 bedrooms and 3 full bathrooms, including a spacious walk-in master closet. Custom shutters add privacy and polish, and Ethernet Cat6 wiring in every room makes this home ideal for remote work and smart-home setups. Loaded with builder upgrades throughout. A true commuter's dream, offering easy freeway access plus walking distance to BART, with the city just minutes away. Close to grocery stores and restaurants, with beautiful mountain views right from home. Additional highlights include owned solar panels, a 220V EV car charger, a tall garage ceiling for extra storage, and a 4-stage reverse osmosis water filtration system. Move-in ready-- modern design, thoughtful upgrades, and everyday convenience await.
| MLS # | ML82060311 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $268 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2021 |
| Days On Site | 53 |
| Listing Provided By | Intero Real Estate Services | Gwen Chua |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,874 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | Residential |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Bitumen |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Vehicle Charging Stations, Gated |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Mateo |
| City | Daly City |
| Zip Code | 94014 |
| Area | 699 Not Defined |
| Listing VS Median (in 94014) | |
Price: $1,249,000 low | high Med: $1,093,000 sqft: 1,874 low | high Med: 1,519 $ / sqft: $666 low | high Med: $793 On site: 53 low | high Med: 854.5 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | Daly City |
| Zip Code | 94014 |
| Area | 699 Not Defined |
| Listing VS Median (in 94014) | |
Price: $1,249,000 low | high Med: $1,093,000 sqft: 1,874 low | high Med: 1,519 $ / sqft: $666 low | high Med: $793 On site: 53 low | high Med: 854.5 | |
![]() | $988,888113 D StreetDaly City, CA 94014 |