Welcome to an incredible find in Glendale's palm-tree-lined El Miradero neighborhood! This adorable 2 bed, 1 bath home is extremely RARE in this area, where the entry price point is typically much higher. Featuring: an idyllic location near the entrance to Brand Park Library & Arts Center; wood floors; central HVAC; dual-pane windows; lots of natural light; French doors to the backyard; an attached 1-car garage; and 2 APNs. Move right in or update to make it your dream property. With a fairy-tale oak tree on the side, lots of grass and birds of paradise, the backyard is perfect for entertaining, plus an additional side yard for even more options. With Brand Park being so close, enjoy easy access to hiking trails, sports fields, the library, art programs, summer music events, and the Japanese Tea House & Friendship Garden, without having to worry about parking! This home, at this price, in this neighborhood is something we may not see again.
| MLS # | SR26210707 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1951 |
| Days On Site | 25 |
| Listing Provided By | Coldwell Banker Realty | Ira Gold |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 948 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room |
| Window Features | Blinds, Double Pane Windows |
| Appliances | Dishwasher, Freezer, Gas Range, Microwave, Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Back Yard, Irregular Lot, Sprinkler System |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway Level, Garage, Off Street |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Glendale |
| Zip Code | 91201 |
| Area | 626 Glendale Northwest |
| Listing VS Median (in 91201) | |
Price: $1,000,000 low | high Med: $9,320 sqft: 948 low | high Med: 4,479 $ / sqft: $1,055 low | high Med: $2 On site: 25 low | high Med: 114 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Glendale |
| Zip Code | 91201 |
| Area | 626 Glendale Northwest |
| Listing VS Median (in 91201) | |
Price: $1,000,000 low | high Med: $9,320 sqft: 948 low | high Med: 4,479 $ / sqft: $1,055 low | high Med: $2 On site: 25 low | high Med: 114 | |