Welcome to this beautifully maintained townhome located in the desirable, guard-gated community of Dominguez Hills Village! This spacious 3-bedroom, 2.5-bath home offers approximately 1,656 sq.ft. of comfortable living apace with a thoughtfully designed floor plan. This beautifully refreshed home is move-in ready, the home features fresh interior paint, new flooring, and new appliances, creating a bright, clean, and inviting atmosphere. Upstairs, the spacious primary suite features a walk-in closet and private bath, complemented by two additional generously sized bedrooms and a separate laundry room with extra storage. An attached two-car garage with direct access adds everyday convenience. A newly installed fence between the neighboring properties provides added privacy and enhances the outdoor space. Conveniently located near Cal State Dominguez Hills, Dignity Health Sports Park, shopping, and major freeways including the 405, 110, and 91. A wonderful opportunity to own a beautifully updated home in a desirable community. Come see it today and make it yours!
| MLS # | PW26198837 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $635 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 40 |
| Listing Provided By | New Star Realty & Investment | Clare Yoo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,656 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.99 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, Open Floorplan, Storage, All Bedrooms Up, Primary Suite, Walk In Closets |
| Window Features | Plantation Shutters |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Security Features | Carbon Monoxide Detectors, Gated With Guard, Gated Community, Twenty Four Hour Security, Smoke Detectors |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage, Guest |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks, Gated, Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Carson |
| Zip Code | 90746 |
| Area | 137 North Carson |
| Listing VS Median (in 90746) | |
Price: $699,900 low | high Med: $799,500 sqft: 1,656 low | high Med: 1,713 $ / sqft: $423 low | high Med: $468 On site: 40 low | high Med: 26 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Carson |
| Zip Code | 90746 |
| Area | 137 North Carson |
| Listing VS Median (in 90746) | |
Price: $699,900 low | high Med: $799,500 sqft: 1,656 low | high Med: 1,713 $ / sqft: $423 low | high Med: $468 On site: 40 low | high Med: 26 | |
![]() | $630,00017868 S UptonCarson, CA 90746 |