Welcome to 1810 Ramona Ave in highly desirable South Pasadena! This light-filled condo offers a wonderful combination of comfortable living, thoughtful updates, and an inviting indoor-outdoor feel. The spacious living area features beautiful wood-style flooring, abundant natural light, and large windows that create a bright and airy atmosphere. A sliding glass door opens to a private balcony-perfect for enjoying your morning coffee or relaxing at the end of the day. The well-appointed kitchen features warm wood cabinetry, granite countertops, stainless-steel appliances, recessed lighting, generous storage, and a convenient built-in wine rack. The spacious bedroom continues the home's bright and peaceful feel, while the bathroom offers a generous vanity and tiled tub/shower surround. Adding to the convenience and value, the HOA dues cover all utilities, simplifying monthly expenses and making condo living more carefree. Ideally located in South Pasadena and within the highly regarded South Pasadena Unified School District, this home offers convenient access to local shopping, dining, parks, and neighborhood amenities. Set within an attractive, well-maintained community surrounded by mature trees and landscaped grounds, this is a wonderful opportunity to enjoy the charm and lifestyle that make South Pasadena such a sought-after community.
| MLS # | PF26207437 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $881 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 30 |
| Listing Provided By | Equity Smart Real Estate Services | Tiffany Wong |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,032 |
| Garage | 30 |
| Story(s) | 1 |
| Units | 36 |
| Acreage | 0.44 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, Bedroom On Main Level |
| Appliances | Dishwasher, Gas Range, Range Hood |
| Fireplace Yes / No | No |
| Roof | Common Roof |
|---|---|
| Security Features | Security Gate, Key Card Entry |
| Fencing | None |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | South Pasadena |
| Zip Code | 91030 |
| Area | 658 So. Pasadena |
| Listing VS Median (in 91030) | |
Price: $628,000 low | high Med: $1,678,500 sqft: 1,032 low | high Med: 1,650 $ / sqft: $609 low | high Med: $1,021 On site: 30 low | high Med: 181.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | South Pasadena |
| Zip Code | 91030 |
| Area | 658 So. Pasadena |
| Listing VS Median (in 91030) | |
Price: $628,000 low | high Med: $1,678,500 sqft: 1,032 low | high Med: 1,650 $ / sqft: $609 low | high Med: $1,021 On site: 30 low | high Med: 181.5 | |