Commercial investment property with a steady stream of income.
| MLS # | 41143719 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 85 |
| Listing Provided By | BETTER HOMES REALTY/MCARTHR | Erich Mason Harris |
| Units | 7 |
|---|---|
| Acreage | 0.17 |
| Cooling | See Remarks |
|---|---|
| Heating | See Remarks |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | See Remarks |
| Lot Features | Street Level |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94601 |
| Community Name | BOULEVARD PARK |
| Listing VS Median (in BOULEVARD PARK) | |
Price: $1,250,000 low | high Med: $438,950 On site: 85 low | high Med: 33 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94601 |
| Community Name | BOULEVARD PARK |
| Listing VS Median (in BOULEVARD PARK) | |
Price: $1,250,000 low | high Med: $438,950 On site: 85 low | high Med: 33 | |
![]() | $1,500,0003810 Foothill BlvdOakland, CA 94601 |