SORRY - NO MORE SHOWINGS! Endless potential awaits in this spacious 3-bedroom, 3-bathroom single-family home, perfectly nestled on a generous half-acre lot. Offering 2,355+ square feet of versatile living space. The layout features a large, light-filled living room with front-facing views, while the family and dining areas flow beautifully toward the back. Step outside to a massive patio spanning almost the width of the home-an ideal setup for large get-togethers. The expansive backyard is already equipped with a garden and mature fruit trees (including persimmon, grapefruit, 2 Valencia and 2 Naval orange, and 2 tangelo), leaving plenty of room to expand, add a pool, or build a detached ADU to create the ultimate entertainer's delight. Additionally, the garage was converted into a spacious classroom with its own bathroom, offering incredible flexibility to remain an attached guest suite, home office, or be returned to its original use. Don't miss this prime location with ultimate room to grow! Home to be sold AS IS.
| MLS # | NDP2608324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1966 |
| Days On Site | 57 |
| Listing Provided By | Allison James Estates & Homes | Harriet Preovolos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,355 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.49 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Appliances | Electric Range, Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre, Front Yard, Garden, Street Level, Value In Land, Yard |
|---|---|
| Fencing | Partial, Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Site, Off Street, Oversized, Paved, Private, Uncovered |
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Escondido |
| Zip Code | 92025 |
| Area | 92025 Escondido |
| Listing VS Median (in 92025) | |
Price: $750,000 low | high Med: $719,500 sqft: 2,355 low | high Med: 1,127 $ / sqft: $318 low | high Med: $733 On site: 57 low | high Med: 41.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Escondido |
| Zip Code | 92025 |
| Area | 92025 Escondido |
| Listing VS Median (in 92025) | |
Price: $750,000 low | high Med: $719,500 sqft: 2,355 low | high Med: 1,127 $ / sqft: $318 low | high Med: $733 On site: 57 low | high Med: 41.5 | |
![]() | $875,0002011 Rachelle PlEscondido, CA 92025 |
![]() | $795,000665 Foy LnEscondido, CA 92025 |