Welcome to 2036 W. 92nd Street, where classic charm meets opportunity. This inviting single-story 2 bedroom 1 bath residence has 1,444 square feet of comfortable living space on a spacious lot in the beautiful area of Gramercy Park in Southwest Los Angeles. This property features a bonus room and sauna Whether you're looking to move right in, update to your personal style, or explore possibilities, this home provides the perfect canvas. Enjoy a central location with convenient access to schools, parks, shopping, entertainment, SoFi Stadium, Intuit Dome, LAX, and major commuter routes. A rare opportunity to own a home with character, space, and exceptional potential....Property to be sold in AS-IS condition
| MLS # | SB26132968 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 19 |
| Listing Provided By | The McNeil Group Real Estate Brokerage | Traves McNeil |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,444 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Golf Course | Yes |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Floor Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Bedroom On Main Level |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave, Water Softener, Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Asphalt, Shingle |
| Security Features | Smoke Detectors, Window Bars |
| Foundation Details | None |
| Lot Features | Back Yard, Front Yard |
| Fencing | Brick |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Golf, Park |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90047 |
| Area | C34 Los Angeles Southwest |
| Listing VS Median (in 90047) | |
Price: $760,000 low | high Med: $742,000 sqft: 1,444 low | high Med: 1,421 $ / sqft: $526 low | high Med: $559 On site: 19 low | high Med: 95 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90047 |
| Area | C34 Los Angeles Southwest |
| Listing VS Median (in 90047) | |
Price: $760,000 low | high Med: $742,000 sqft: 1,444 low | high Med: 1,421 $ / sqft: $526 low | high Med: $559 On site: 19 low | high Med: 95 | |