Welcome to 2050 Moss Glen Loop! This inviting 3-bedroom, 2-bathroom home offers 1,498 sq. ft. of comfortable living space on a spacious 0.17-acre lot in the desirable Edgewater community. From the moment you step inside, you'll appreciate the bright, modern open-concept layout designed for both everyday living and entertaining. The formal front living room provides a welcoming entry, while the kitchen features granite countertops, updated stainless steel appliances, ample cabinetry, a pantry closet, and a spacious dining area with convenient access to the backyard. The open kitchen and family room combination creates an ideal gathering space where everyone can stay connected. The primary bedroom offers a large bathroom with dual sinks and a walk-in closet, while the additional bedrooms provide plenty of space for family, guests, or a home office. Outside, enjoy a low-maintenance backyard with a concrete patioperfect for relaxing or entertaining. A 3-car garage provides ample parking and storage. Ideally located on a quiet street just minutes from Edgewater Elementary, neighborhood parks, Beale AFB, and convenient access to Highways 70, 65, and 99. Costco and Hard Rock Casino are also nearby. Don't miss the opportunity to make this well-located Edgewater home your own!
| MLS # | SN26203379 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 37 |
| Listing Provided By | Keller Williams Realty Yuba City | Kal Johal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,498 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, All Bedrooms Down, Walk In Closets |
| Appliances | Dishwasher, Free Standing Range, Gas Range, Microwave |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Frame, Stucco, Wood Siding |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Zero To One Unit Acre |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Connected, Water Available |
|---|---|
| Electric | Volts220In Laundry |
| Sewer | Public Sewer |
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Yuba |
| City | Linda |
| Zip Code | 95901 |
| Listing VS Median (in 95901) | |
Price: $429,900 low | high Med: $375,000 sqft: 1,498 low | high Med: 2,972 $ / sqft: $287 low | high Med: $126 On site: 37 low | high Med: 63 | |
| State | CA |
|---|---|
| County | Yuba |
| City | Linda |
| Zip Code | 95901 |
| Listing VS Median (in 95901) | |
Price: $429,900 low | high Med: $375,000 sqft: 1,498 low | high Med: 2,972 $ / sqft: $287 low | high Med: $126 On site: 37 low | high Med: 63 | |
![]() | $407,5001901 Fall RiverLinda, CA 95901 |