**Price improvement** on this brand new, high efficiency home in beautiful Willow Glen. Located on a quiet, tree-lined street, 2076 Coastland Ave offers a refined approach to all-electric, net-zero living. Floor-to-ceiling glass and seamless indoor-outdoor connections fill this 5 bed, 3 bath home with natural light. The chefs kitchen features Sub-Zero, Wolf, and Cove appliances, a waterfall island, and high end finishes. Living and dining spaces open directly to the outdoor areas, creating an inviting setting for entertaining and everyday living. The primary suite offers a spa-inspired bath and walk-in closet. Upstairs bathrooms feature radiant heat floors and LED mirrors. Advanced systems include a SPAN smart electrical panel, a large owned solar array, a Level 2 EV charger, and Moen Flo leak detection. Designed for efficiency and comfort, this carbon-negative home produces more energy than it consumes, translating to a lower cost of home ownership! The home is conveniently located near Downtown Willow Glens shops, restaurants, cafes, parks, and community events, with easy access to major commute routes. Don't pass up this rare chance to own a brand-new home on a sprawling corner lot in one of the area's most desirable neighborhoods!
| MLS # | ML82060432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 51 |
| Listing Provided By | Propervise, Inc. | Shane Pizzo |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,715 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R1-8 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Freezer, Disposal, Microwave, Range Hood, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Composition, Metal |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Vehicle Charging Stations, Gated |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95125 |
| Area | 699 Not Defined |
| Listing VS Median (in 95125) | |
Price: $2,998,000 low | high Med: $1,700,000 sqft: 2,715 low | high Med: 2,194 $ / sqft: $1,104 low | high Med: $775 On site: 51 low | high Med: 22 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95125 |
| Area | 699 Not Defined |
| Listing VS Median (in 95125) | |
Price: $2,998,000 low | high Med: $1,700,000 sqft: 2,715 low | high Med: 2,194 $ / sqft: $1,104 low | high Med: $775 On site: 51 low | high Med: 22 | |
![]() | $3,198,0001874 Arbor DriveSan Jose, CA 95125 |