Beautiful home with spacious room for a family. It has 3 bedroom and 1.75 bathrooms. Come and take a look at this property.
| MLS # | IV26201357 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 42 |
| Listing Provided By | EXP REALTY OF CALIFORNIA INC | SONIA VILLANUEVA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,473 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.25 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Back Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Fresno |
| City | Fresno |
| Zip Code | 93703 |
| Listing VS Median (in 93703) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,473 low | high Med: 1,473 $ / sqft: $238 low | high Med: $238 On site: 42 low | high Med: 42 | |
| State | CA |
|---|---|
| County | Fresno |
| City | Fresno |
| Zip Code | 93703 |
| Listing VS Median (in 93703) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,473 low | high Med: 1,473 $ / sqft: $238 low | high Med: $238 On site: 42 low | high Med: 42 | |
![]() | $309,9004326 E BrentwoodFresno, CA 93703 |