ASSUMABLE LOAN....PRICE REDUCE!!! SELLER WILL HELP WITH CLOSING COST....Gorgeous Family Home located in North Pomona, Featuring Immaculate front yard, and excellent curb appeal. Beautiful ATTACHED 2- car attached garage with custom storage cabinets and an oversized driveway with room to park up to 6 vehicles. The stunning kitchen serves as the heart of the home, equipped with sleek granite countertops, a stainless steel range hood, a slide-in gas stove, and a cozy breakfast nook shared with the spacious family room perfect for morning coffee. The roomy living room showcases a lovely fireplace, creating a warm atmosphere that opens seamlessly into the main living areas. Spacious open floor plan elevated by brand-new carpet and flooring throughout. Backyard with large covered and provides an incredible investment opportunity, with enough space to potentially add 2 Accessory Dwelling Units (ADUs)-buyers to verify guidelines directly with the City of Pomona. Conveniently located approximately 34 minutes from Los Angeles and close to the Metro link station. This is a must see!!!
| MLS # | CV26196389 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 44 |
| Listing Provided By | TRACEY JONES-PORTER, BROKER | Tracey Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Breakfast Area, Eat In Kitchen, Granite Counters, Open Floorplan, All Bedrooms Down, Bedroom On Main Level |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Range Hood, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Zero To One Unit Acre, Front Yard, No Landscaping, Rocks |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Driveway, Garage Faces Front, Garage, Oversized |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Phone Available |
|---|---|
| Sewer | Public Sewer, Unknown |
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91768 |
| Area | 687 Pomona |
| Listing VS Median (in 91768) | |
Price: $748,999 low | high Med: $707,750 sqft: 1,350 low | high Med: 1,394 $ / sqft: $555 low | high Med: $508 On site: 44 low | high Med: 40 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91768 |
| Area | 687 Pomona |
| Listing VS Median (in 91768) | |
Price: $748,999 low | high Med: $707,750 sqft: 1,350 low | high Med: 1,394 $ / sqft: $555 low | high Med: $508 On site: 44 low | high Med: 40 | |
![]() | $824,999218 FoxburyPomona, CA 91767 |