A Jewel to possess. Custom-made home, built in 2020 with no expense spared, and with a taste for an in-and-out elegance with a conservative style. The the 4-car garage, plus the covered Entry Porch, and the covered patio aren't included in the total square footage. As you may have noted, the asking price does not reflect its true cost as the goal is to reach serious buyer/s who can tell value when they encounter one. The lot size is 2.66-Acres.
| MLS # | DW26202220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 46 |
| Listing Provided By | International Investments Re. | Carlos Cahuas |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,612 |
| Garage | 4 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 2.66 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Jack And Jill Bath |
| Fireplace Yes / No | Yes |
| Lot Features | Two To Five Units Acre, Level, Rectangular Lot, Street Level |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Type Unknown |
|---|
| Community Features | Biking, Foothills, Horse Trails, Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Nuevo |
| Zip Code | 92567 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92567) | |
Price: $995,000 low | high Med: $649,900 sqft: 3,612 low | high Med: 1,977 $ / sqft: $275 low | high Med: $332 On site: 46 low | high Med: 171 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Nuevo |
| Zip Code | 92567 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92567) | |
Price: $995,000 low | high Med: $649,900 sqft: 3,612 low | high Med: 1,977 $ / sqft: $275 low | high Med: $332 On site: 46 low | high Med: 171 | |