Rare end-unit, single-level home offering abundant natural light, a spacious open layout, and easy everyday living in North San Jose! The bright and airy living space flows seamlessly to a private, spacious backyard, creating a wonderful extension of the home for outdoor dining, entertaining, gardening, or simply relaxing. Enjoy direct access to your private 2-car garage, offering secure parking, generous storage, and an integrated laundry area. With everything conveniently located on one level, the open floor plan feels spacious, comfortable, and highly functional. Thoughtfully refreshed throughout with new flooring, fresh interior paint, recessed lighting, an updated kitchen with freshly painted cabinetry and new hardware, plus a refreshed bathroom. Enjoy community amenities including a pool, spa, and clubhouse. Conveniently located near Target, supermarkets, dining, parks, BART, Great Mall, and major Silicon Valley employment centers, with easy access to I-680, I-880, Hwy 237, and 101. A rare combination of single-level living, privacy, outdoor space, natural light, and convenience move-in ready and not to be missed!
| MLS # | ML82060745 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $348 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1972 |
| Days On Site | 46 |
| Listing Provided By | SALA Homes Realty & Development | Sharon Shao |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1-8P |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95132 |
| Area | 699 Not Defined |
| Listing VS Median (in 95132) | |
Price: $689,000 low | high Med: $1,549,888 sqft: 850 low | high Med: 1,322 $ / sqft: $811 low | high Med: $1,172 On site: 46 low | high Med: 59 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95132 |
| Area | 699 Not Defined |
| Listing VS Median (in 95132) | |
Price: $689,000 low | high Med: $1,549,888 sqft: 850 low | high Med: 1,322 $ / sqft: $811 low | high Med: $1,172 On site: 46 low | high Med: 59 | |