Price Reduced ListingThis stunning upstairs townhouse-style condo offers the perfect blend of comfort and convenience. With no neighbors above or below, you'll enjoy privacy in this spacious 2-bedroom, 1-bathroom home. Freshly painted, with new LED can lights throughout and new flooring, the condo features a cozy kitchen with new appliances and countertops. The home also includes a 1-car garage, additional parking, and access to community amenities such as a swimming pool and children's playground. The surrounding landscape is beautifully maintained with Redwood trees, pet-friendly, and offering peaceful walkways and greenery for relaxation after a long day. Located near Coyote Creek Community Garden, the trail, the community library, Happy Hollow Park, and the Japanese Friendship Garden, this condo is perfect for those who appreciate nature and outdoor activities. Plus, with Costco, Walmart, schools, and public transportation nearby, you'll have everything you need within reach. Commuters will love the easy access to Highways 101, 680, and 280
| MLS # | ML82060638 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Coyote Creek |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 42 |
| Listing Provided By | KW Silicon City | Ernesto Martinez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 885 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RM |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Disposal, Range Hood |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95122 |
| Area | 699 Not Defined |
| Listing VS Median (in 95122) | |
Price: $618,000 low | high Med: $923,940 sqft: 885 low | high Med: 1,042 $ / sqft: $698 low | high Med: $887 On site: 42 low | high Med: 20 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95122 |
| Area | 699 Not Defined |
| Listing VS Median (in 95122) | |
Price: $618,000 low | high Med: $923,940 sqft: 885 low | high Med: 1,042 $ / sqft: $698 low | high Med: $887 On site: 42 low | high Med: 20 | |