Welcome to this thoughtfully designed two-story townhome, blending modern comfort with effortless indoor-outdoor living. From the moment you arrive, a charming front patio greets you, offering a warm and inviting entrance. Step inside to a light-filled living room anchored by a cozy fireplace, creating the perfect focal point for relaxation. The open layout flows seamlessly into the dining area and an efficient kitchen equipped with ample cabinetry and storage. Completing the main level is a convenient laundry room, a discrete powder room for guests, and direct access to a spacious two-car garage. Designed for outdoor enjoyment, the home features an expansive rear patio-an ideal setting for alfresco dining, hosting gatherings, or simply unwinding in your private outdoor retreat. Upstairs, the tranquil second level provides a private haven. The primary suite features generous proportions and an adjoining private bathroom. A bright second bedroom and an additional full bathroom offer comfortable accommodations for family, guests, or a dedicated home office.
| MLS # | AR26211623 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $410 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 29 |
| Listing Provided By | Keller Williams Realty | Espi Bagwell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,109 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 2.93 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $423,000 low | high Med: $649,000 sqft: 1,109 low | high Med: 1,152 $ / sqft: $381 low | high Med: $563 On site: 29 low | high Med: 68 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $423,000 low | high Med: $649,000 sqft: 1,109 low | high Med: 1,152 $ / sqft: $381 low | high Med: $563 On site: 29 low | high Med: 68 | |