Welcome to this beautifully updated home in the desirable Villa Santa Cruz community. Offering over 1,800 square feet of living space, this 2-bedroom, 2-bathroom home feels anything but "manufactured" with soaring vaulted ceilings, an open-concept layout, and abundant natural light throughout. There's enough space for an office too if you're looking that. Step inside to a dramatic great room where the vaulted ceiling creates an airy, spacious feel. A striking stone hearth, gas burning fireplace anchors the living area, flanked by custom built-in shelving and cabinetry perfect for books, storage, or displaying collectibles. Wide-plank wood tone luxury vinyl flooring flows seamlessly throughout the main living spaces. The kitchen is a chef's delight, featuring rich granite countertops, an abundance of cabinetry, a gas cooktop, and a skylight that fills the space with natural light. A breakfast bar with seating for two overlooks the great room, making it easy to entertain while cooking. French doors off the living room open onto a generous deck, an ideal spot for morning coffee, dining al fresco or reading a book and relaxing. There are several bookcases for those with many treasured books too.
| MLS # | ML82060085 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Villa Santa Cruz |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 45 |
| Listing Provided By | Property In Santa Cruz | Gregg Camp |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,829 |
| Car Port | Yes |
| Story(s) | 1 |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Window Features | Skylights |
| Roof | Shingle |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Utilities | Natural Gas Available |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95062 |
| Area | 699 Not Defined |
| Listing VS Median (in 95062) | |
Price: $699,950 low | high Med: $1,368,888 sqft: 1,829 low | high Med: 1,762 $ / sqft: $383 low | high Med: $777 On site: 45 low | high Med: 4 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95062 |
| Area | 699 Not Defined |
| Listing VS Median (in 95062) | |
Price: $699,950 low | high Med: $1,368,888 sqft: 1,829 low | high Med: 1,762 $ / sqft: $383 low | high Med: $777 On site: 45 low | high Med: 4 | |