This is what people ask about all time! Large, almost 2000SF single story, 3-car garage, almost 10,000 SF yard, Saltwater pebble Tec pool and spa! The entire house has been upgraded with customized large open great room and kitchen, vaulted ceilings, paid solar system, amazing kitchen has a 60" Viking stove that has 2 ovens, 6 burners, griddle/grill, microwave, 3 bedrooms, 3 bathrooms totally upgraded with high end Grohe push button plumbing, and much more. Please see the long list of upgrades in the supplemental section of the MLS. Nearby shopping centers and the Fabulous Beach and Tennis Club all within one block of your home. Amentites include Jr. Olympic swimming pool, a smaller north pool, beach and swim lagoon, five tennis courts, four pickleball courts and much more. Close to Freeways. This will go fast so make your appointment.
| MLS # | OC26202241 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $137 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 30 |
| Listing Provided By | Berkshire Hathaway HomeService | Kevin Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,947 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.22 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Built In Features, Ceiling Fans, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, All Bedrooms Down, Bedroom On Main Level, Jack And Jill Bath, Main Level Primary, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Asphalt |
|---|---|
| Lot Features | Back Yard, Cul De Sac, Front Yard, Landscaped, Yard |
| Fencing | Block, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage, Paved |
| Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Storm Drains, Street Lights |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Lake Forest |
| Zip Code | 92630 |
| Area | LS Lake Forest South |
| Community Name | Laguna North (LN) |
| Listing VS Median (in Laguna North (LN)) | |
Price: $1,548,000 low | high Med: $1,162,500 sqft: 1,947 low | high Med: 1,407 $ / sqft: $795 low | high Med: $845 On site: 30 low | high Med: 38 | |
| State | CA |
|---|---|
| County | Orange |
| City | Lake Forest |
| Zip Code | 92630 |
| Area | LS Lake Forest South |
| Community Name | Laguna North (LN) |
| Listing VS Median (in Laguna North (LN)) | |
Price: $1,548,000 low | high Med: $1,162,500 sqft: 1,947 low | high Med: 1,407 $ / sqft: $795 low | high Med: $845 On site: 30 low | high Med: 38 | |
![]() | $1,249,00024236 Jagger StreetLake Forest, CA 92630 |